Name | Location | Aircraft Flown | Total Time | Last Active | |
---|---|---|---|---|---|
Paul | Pretoria, South Africa | Beech Single Piston, Cessna 402/404/414/421, Piper Single Piston, Cessna Single Piston | 1860 | Oct 10, 2024 | launch mail |
Thomas | Denver, Colorado | Boeing B737/BBJ, DC-10, Boeing B757, Boeing B767, Airbus A319/320/321, T38, F15, KC-10, Boeing B777, Citation 525B CJ3, CHALLENGER 600 / 601, Gulfstream G350/450/550 | 29800 | Oct 09, 2024 | launch mail |
Raymond | Madrid, Spain | Airbus A330, Airbus A319/320/321, Boeing B737/BBJ, MD-80/88/90, DC-9/717 | 15566 | Oct 08, 2024 | launch mail |
Greg | Santa Ana, California | Pilatus PC-12, King Air 90/A100/200, Cessna Caravan | 5436 | Oct 03, 2024 | launch mail |
Richard | Neosho, Missouri | Embraer Phenom 100/300, Citation 550 Bravo, Challenger 850/CL-65 CRJ, Gulfstream G150, Citation 680 Sovereign | 7000 | Oct 02, 2024 | launch mail |
Raul Ernesto | Panama, Panama | 7000 | Oct 02, 2024 | launch mail | |
Vicente | Lima, Peru | Mil MI-8, Mil MI-8 | 11041 | Oct 01, 2024 | launch mail |
Roman | Zaporizhzhie, Ukraine | Boeing B737/BBJ, King Air 300/350 | 5460 | Sep 29, 2024 | launch mail |
Carl | Gilbert, Arizona | Cessna Single Piston, Piper Single Piston | 1477 | Sep 27, 2024 | launch mail |
Jacobus | Las Vegas, Nevada | Citation 750 Citation X, Citation 525B CJ3, Gulfstream G100, King Air 300/350, Gulfstream GIV/IVSP/400, Gulfstream G350/450/550 | 10900 | Sep 27, 2024 | launch mail |
Jochen | Stuttgart, Germany | Boeing B777, Airbus A310, Pilatus PC-12, Boeing B737/BBJ, T38 | 17200 | Sep 27, 2024 | launch mail |
Gerard | Rosmalen, Netherlands | Citation 680 Sovereign, Citation 560XL Citation XLS, Falcon 900, Citation 550 Bravo, Fokker 50, Beech 1900, Cessna 402/404/414/421, Boeing B737/BBJ, Cessna Single Piston, Piper Twin Piston, Piper Twin Piston, Beech Twin Piston, Falcon 10/100 | 8194 | Sep 27, 2024 | launch mail |
Walter Emilio | Castle Rock, Colorado | Airbus A319/320/321, Challenger 605, Hawker 900/900XP, Learjet LR 60, Learjet LR 40/45, Gulfstream G II, Bombardier Global Express, King Air 90/A100/200, Beech Premier 1A, BeechJet 400 (Hawker 400), DC-9/717, MD-11, Boeing B737/BBJ, DC-10, Hawker 600/700, Cessna 303/310/335/337/340 | 13747 | Sep 26, 2024 | launch mail |
Mike | Toronto, Canada | 13500 | Sep 26, 2024 | launch mail | |
Robert | 4353 Norfolk Ave, Missouri | Cessna Single Piston, Piper Single Piston, Piper Twin Piston, Mooney Single Piston, Embraer ERJ-135/Legacy/145 | 1510 | Sep 26, 2024 | launch mail |
Dieter | Holzkirchen, Germany | Eurocopter 130/135, Challenger 300 | 6200 | Sep 13, 2024 | launch mail |
Andrew | Marietta, Georgia | Bombardier Global Express, Citation 750 Citation X, Citation 525B CJ3 | 11039 | Sep 12, 2024 | launch mail |
Ryan | Nixa, Missouri | Piper Single Piston, Cessna Single Piston, Beech Single Piston | 847 | Sep 11, 2024 | launch mail |
JUAN | Madrid, Spain | Boeing B767 | 8100 | Sep 11, 2024 | launch mail |
Daniel | Round Rock, Texas | Boeing B767, Boeing B737/BBJ, Gulfstream G350/450/550 | 17437 | Sep 08, 2024 | launch mail |
CLAUS | Cascais, Portugal | Boeing B747, Gulfstream GVI/G650, Gulfstream G350/450/550, Citation 525B CJ3, Fokker 50, Airbus A330, Bombardier Q400, Cessna Caravan, Beech 1900, King Air 90/A100/200 | 8400 | Sep 03, 2024 | launch mail |
Olivier | San Antonio, Florida | Gulfstream G350/450/550, Gulfstream GIV/IVSP/400 | 9404 | Aug 25, 2024 | launch mail |
Michael | Santa Rosa, California | Pilatus PC-12 | 4940 | Aug 21, 2024 | launch mail |
David | Chardon, Ohio | Bombardier Global Express, Challenger 300, Citation 750 Citation X | 11000 | Aug 21, 2024 | launch mail |
Andreas | KLagenfurt, Austria | Bombardier CRJ 200 | 18150 | Aug 21, 2024 | launch mail |
John | Joliet, Illinois | Cessna 425/441, Cessna 402/404/414/421, Piper Single Piston, King Air 90/A100/200 | 6100 | Aug 15, 2024 | launch mail |
Robert | Phoenix, Arizona | Airbus A330, Airbus A319/320/321, Boeing B757, Gulfstream G350/450/550 | 26660 | Aug 07, 2024 | launch mail |
BRIAN | PHOENIX, Arizona | King Air 90/A100/200, Beech Premier 1A, Citation 525A CJ1/CJ2 | 11108 | Aug 01, 2024 | launch mail |
Paul Henry | Bogota, Colombia | Gulfstream GVI/G650, Gulfstream G350/450/550, Gulfstream GV/G500, Hawker 800/800XP, Westwind 1124, Learjet LR 31/35/55 | 10127 | Jul 25, 2024 | launch mail |
Richard | Barnegat, New Jersey | B52, Bombardier Global Express, Gulfstream GVI/G650, Hawker 800/800XP, Challenger 604, BeechJet 400 (Hawker 400), Learjet LR 40/45, Gulfstream G350/450/550 | 8000 | Jul 25, 2024 | launch mail |
Paul | Fort Lauderdale, Florida | Boeing B747, Airbus A300, Boeing B767, Boeing B737/BBJ | 18700 | Jul 04, 2024 | launch mail |
FRANCIS | TOULOUSE, France | Boeing B737/BBJ | 18000 | Jul 04, 2024 | launch mail |
Alan | Midlothian, Virginia | Boeing B777, MD-80/88/90, Boeing B727 | 18000 | May 22, 2024 | launch mail |
Sergio | Sao Paulo, Brazil | Gulfstream G200, Learjet LR 31/35/55, Citation 680 Sovereign, Falcon 2000 EX EASy, Learjet LR 40/45, Citation 525A CJ1/CJ2, Citation 525B CJ3, Citation 560XL Citation XLS | 8500 | Apr 28, 2024 | launch mail |
Harry | Coral Springs, Florida | Gulfstream GIV/IVSP/400 | 4800 | Apr 04, 2024 | launch mail |
XAVIER PIERRRE | REIMS, France | Boeing B737/BBJ, Embraer 120 Brasilia | 1094 | Apr 01, 2024 | launch mail |
Stuart | Murray, Utah | Gulfstream G200, Citation 550 Bravo, Citation 560 Citation V, Pilatus PC-12, Piper Twin Piston, Embraer 120 Brasilia, Gulfstream G100, Citation 560XL Citation XLS, Falcon 50, Falcon 2000 EX EASy | 6925 | Mar 19, 2024 | launch mail |
DAVID | Terrell, Texas | 1330 | Mar 04, 2024 | launch mail | |
John | Copenhagen, Denmark | Airbus A319/320/321, Airbus A330 | 15000 | Feb 28, 2024 | launch mail |
Stacy | Greeley, Colorado | Bombardier Q400, Embraer E-170/190, Citation 525A CJ1/CJ2 | 15000 | Dec 21, 2023 | launch mail |
Alexander | Denton, Texas | Embraer ERJ-135/Legacy/145, Falcon 20, Short 330 | 2506 | Dec 07, 2023 | launch mail |
Michael | Playa del Carmen, Mexico | Challenger 300 | 0 | Oct 19, 2023 | launch mail |
David | Bristow, Virginia | Falcon 900, Falcon 50, Gulfstream GIV/IVSP/400, Gulfstream G350/450/550 | 11800 | Oct 09, 2023 | launch mail |
Dominic | London, United Kingdom | Bombardier Global Express | 4802 | Aug 06, 2023 | launch mail |
Sergio | Hollywood, Florida | Citation 750 Citation X, MD-11, Fokker 28, Challenger 605, Fairchild Metro SA227, Boeing B737/BBJ, DC-10 | 8550 | Jul 20, 2023 | launch mail |
William | Highlands Ranch, Colorado | Gulfstream G350/450/550, Falcon 900 | 14800 | Feb 27, 2023 | launch mail |
William | Highlands Ranch, Colorado | Gulfstream G350/450/550, Falcon 900 | 0 | Feb 27, 2023 | launch mail |
Philippe | El Segundo, California | Gulfstream G350/450/550, BA AVRO Jet, Citation 650 Citation III/VII, Hawker 800/800XP, Citation 550 Bravo, Gulfstream GV/G500 | 7577 | Aug 17, 2022 | launch mail |
Bryan | Cedar Rapids, Iowa | Gulfstream G350/450/550, Gulfstream GIV/IVSP/400, Gulfstream GV/G500, Falcon 900, Bombardier Global Express | 15900 | Aug 05, 2022 | launch mail |
Melvin | Lakebay, Washington | Bombardier CRJ 700 | 25000 | Jul 21, 2022 | launch mail |
Douglas | leesburg, Florida | 19700 | Jun 28, 2022 | launch mail | |
Matthew | Port St. Lucie, Florida | Bombardier Global Express, Airbus A319/320/321 | 12850 | Jun 28, 2022 | launch mail |
Jeremy | Wenatchee, Washington | Citation 560 Citation V, King Air 300/350 | 2829 | May 25, 2022 | launch mail |
Greg | Madisonville, Louisiana | Citation 560 Citation V, Cessna Caravan, Embraer ERJ-135/Legacy/145, SAAB 340 | 12075 | Nov 10, 2021 | launch mail |
Joseph | Jacksonville, Florida | Citation 560 Citation V, Citation 550 Bravo, Boeing B727, Boeing B757, Boeing B767, DC-9/717, Learjet LR 31/35/55, Learjet LR 60 | 21000 | Oct 08, 2021 | launch mail |
Ryan | Bristol, Tennessee | Bombardier Global Express, CHALLENGER 600 / 601 | 24000 | Sep 09, 2021 | launch mail |
Philip | George, South Africa | HS 748, Piper Navajo, Piper Twin Piston, King Air 90/A100/200, Beech Twin Piston, Socata Single Piston | 4600 | Nov 25, 2020 | launch mail |
Bruce | Richardson, Texas | MD-500/530, Bell 206 | 1700 | Dec 14, 2016 | launch mail |
Amuch | London, United Kingdom | Fokker 50 | 1800 | Oct 01, 2014 | launch mail |
Citation 680 Sovereign, Citation 560XL Citation XLS, Falcon 900, Citation 550 Bravo, Fokker 50, Beech 1900, Cessna 402/404/414/421, Boeing B737/BBJ, Cessna Single Piston, Piper Twin Piston, Piper Twin Piston, Beech Twin Piston, Falcon 10/100
Rosmalen, Netherlands
Total Time: 8194
Last Active: Sep 27, 2024
Airbus A319/320/321, Challenger 605, Hawker 900/900XP, Learjet LR 60, Learjet LR 40/45, Gulfstream G II, Bombardier Global Express, King Air 90/A100/200, Beech Premier 1A, BeechJet 400 (Hawker 400), DC-9/717, MD-11, Boeing B737/BBJ, DC-10, Hawker 600/700, Cessna 303/310/335/337/340
Castle Rock, Colorado
Total Time: 13747
Last Active: Sep 26, 2024
Gulfstream GVI/G650, Gulfstream G350/450/550, Gulfstream GV/G500, Hawker 800/800XP, Westwind 1124, Learjet LR 31/35/55
Bogota, Colombia
Total Time: 10127
Last Active: Jul 25, 2024
Boeing B737/BBJ, Embraer 120 Brasilia
REIMS, France
Total Time: 1094
Last Active: Apr 01, 2024