Gerard
Age: 56 Years
Den Bosch, Netherlands
Aircraft Type | |
---|---|
Total Flight Time: | 8075 Hours |
Total PIC Time: | 5411 Hours |
Total SIC Time: | 2344 Hours |
Total Single Engine Time: | 372 Hours |
Total Multi Engine Time: | 7612 Hours |
Total Turbine Time: | 7586 Hours |
Total Turbine PIC Time: | 5170 Hours |
Total Turbine SIC Time: | 2417 Hours |
Citation 680 Sovereign | |
---|---|
Total Time: | 936 |
Total PIC Time: | 936 |
Type Rated: | Yes |
Date of Last Flight: | November 16, 2021 |
Citation 560XL Citation XLS | |
---|---|
Total Time: | 2110 |
Total PIC Time: | 2110 |
Type Rated: | No |
Date of Last Flight: | December 12, 2016 |
Falcon 900 | |
---|---|
Total Time: | 252 |
Total PIC Time: | 252 |
Type Rated: | No |
Date of Last Flight: | March 26, 2009 |
Citation 550 Bravo | |
---|---|
Total Time: | 1202 |
Total PIC Time: | 791 |
Type Rated: | No |
Date of Last Flight: | October 17, 2007 |
Fokker 50 | |
---|---|
Total Time: | 623 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | December 17, 2004 |
Beech 1900 | |
---|---|
Total Time: | 1727 |
Total PIC Time: | 851 |
Type Rated: | No |
Date of Last Flight: | July 25, 2003 |
Cessna 402/404/414/421 | |
---|---|
Total Time: | 676 |
Total PIC Time: | 229 |
Type Rated: | No |
Date of Last Flight: | October 2, 2000 |
Cessna Single Piston | |
---|---|
Total Time: | 366 |
Total PIC Time: | 245 |
Type Rated: | No |
Date of Last Flight: | January 1, 2000 |
Boeing B737/BBJ | |
---|---|
Total Time: | 60 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | May 2, 1999 |
Beech Twin Piston | |
---|---|
Total Time: | 7 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | February 26, 1996 |
Piper Twin Piston | |
---|---|
Total Time: | 19 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | May 9, 1993 |
Piper Twin Piston | |
---|---|
Total Time: | 7 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | May 9, 1993 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 516 Hours |
Total Actual Instrument Time: | 7236 Hours |
Total Takeoffs and Landings: | 7191 |
Total Dual Received Time: | 310 Hours |
Job Title: | Freelance Captain |
Aircraft Flown: | C680(A) Latitude |
Job Description: | working under short contract |
Job Title: | Captain |
Aircraft Flown: | C550BRAVO, Falcon F900B, C560XLS, C680(A) Latitude |
Job Description: | Captain |
Job Title: | First Officer |
Aircraft Flown: | Fokker F50 |
Job Description: | Flying line services in Germany and Spain |
Job Title: | Captain |
Aircraft Flown: | Beechraft BE1900D |
Job Description: | Wet lease contracts in The Netherlands, Sweden, Isle of Man, Libya, Algeria. |
Job Title: | Captain |
Aircraft Flown: | Cessna F406 |
Job Description: | Flying adhock assignment/contract passenger/cargo in an open market |
Job Title: | First officer |
Aircraft Flown: | Beechcraft B1900C |
Job Description: | Lineservice and adhock passenger flight in Denmark, Norway, Sweden |