Jochen
Age: 51 Years
Frankfurt, Germany
Aircraft Type | |
---|---|
Total Flight Time: | 16700 Hours |
Total PIC Time: | 11250 Hours |
Total SIC Time: | 4100 Hours |
Total Single Engine Time: | 1200 Hours |
Total Multi Engine Time: | 14050 Hours |
Total Turbine Time: | 700 Hours |
Total Turbine PIC Time: | 700 Hours |
Boeing B777 | |
---|---|
Total Time: | 9200 |
Total PIC Time: | 8200 |
Type Rated: | Yes |
Date of Last Flight: | February 20, 2023 |
Pilatus PC-12 | |
---|---|
Total Time: | 700 |
Total PIC Time: | 700 |
Type Rated: | Yes |
Date of Last Flight: | January 3, 2023 |
Airbus A310 | |
---|---|
Total Time: | 1600 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | February 1, 2009 |
Boeing B737/BBJ | |
---|---|
Total Time: | 3500 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | April 15, 2008 |
T38 | |
---|---|
Total Time: | 150 |
Total PIC Time: | 150 |
Type Rated: | No |
Date of Last Flight: | September 1, 1996 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 670 Hours |
Total Actual Instrument Time: | 8900 Hours |
Total Takeoffs and Landings: | 4992 |
Total Cross Country Time: | 13000 Hours |
Total Tailwheel Time: | 75 Hours |
Total Single Engine Tailwheel Time: | 75 Hours |
Job Title: | PIC 777 |
Aircraft Flown: | B777L Freighter |
Job Description: | Pilot in Command |
Job Title: | Co Pilot 737/A310 |
Aircraft Flown: | A310/300 and B737 |
Job Description: | Copilot on the B737 Fleet, 800NG, 700, 500 and 400´s Copilot A310/300-600 |
Major: | |
Degree Type: | High School |
Completed: | Yes |