Khairuna
Age: 33 Years
Tangerang, Indonesia
| Aircraft Type | |
|---|---|
| Total Flight Time: | 1186 Hours |
| Total PIC Time: | 105 Hours |
| Total SIC Time: | 1081 Hours |
| Total Single Engine Time: | 186 Hours |
| Total Multi Engine Time: | 1000 Hours |
| Total Turbine Time: | 1000 Hours |
| Total Turbine SIC Time: | 1000 Hours |
| King Air 300/350 | |
|---|---|
| Total Time: | 635 |
| Total PIC Time: | 0 |
| Type Rated: | Yes |
| Date of Last Flight: | February 28, 2025 |
| King Air 90/A100/200 | |
|---|---|
| Total Time: | 364 |
| Total PIC Time: | 0 |
| Type Rated: | Yes |
| Date of Last Flight: | August 2, 2021 |
| Other Flight Experience | |
|---|---|
| Total Simulated Instrument Time: | 154 Hours |
| Total Actual Instrument Time: | 1000 Hours |
| Total Takeoffs and Landings: | 823 |
| Total Cross Country Time: | 400 Hours |
| Total Dual Given Time: | 870 Hours |
| Total Night Cross Country Time: | 50 Hours |
| Job Title: | First Officer |
| Aircraft Flown: | King Air B350 Proline 21 Avionic |
| Job Description: | First Officer King Air B350 |
| Job Title: | First Officer |
| Aircraft Flown: | King Air B350 & B200GT Proline 21 Avionic |
| Job Description: | FIRST OFFICER FOR FLIGHT CALIBRATION |
| Major: | |
| Degree Type: | Associate Degree |
| Completed: | Yes |