JoseDominguez
Age: 51 Years
Guadalajara, Mexico
Aircraft Type | |
---|---|
Total Flight Time: | 11652 Hours |
Total PIC Time: | 7269 Hours |
Total SIC Time: | 4383 Hours |
Total Single Engine Time: | 6911 Hours |
Total Multi Engine Time: | 4741 Hours |
Total Turbine Time: | 4741 Hours |
Total Turbine PIC Time: | 510 Hours |
Total Turbine SIC Time: | 4231 Hours |
Agusta AW139 | |
---|---|
Total Time: | 2900 |
Total PIC Time: | 480 |
Type Rated: | Yes |
Date of Last Flight: | September 2, 2022 |
R44 | |
---|---|
Total Time: | 7000 |
Total PIC Time: | 6900 |
Type Rated: | Yes |
Date of Last Flight: | September 1, 2022 |
BELL 412 | |
---|---|
Total Time: | 2529 |
Total PIC Time: | 275 |
Type Rated: | Yes |
Date of Last Flight: | August 15, 2022 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 74 Hours |
Total Actual Instrument Time: | 562 Hours |
Total Takeoffs and Landings: | 50000 |
Job Title: | Oil rigs |
Aircraft Flown: | Aw139 |
Job Description: | Oil rigs transport |
Job Title: | Oil rigs |
Aircraft Flown: | Aw139, Bell 412 |
Job Description: | Oil rigs transport |