Ward
Age: 66 Years
Jamestown, Kentucky 42642
Aircraft Type | |
---|---|
Total Flight Time: | 12000 Hours |
Total PIC Time: | 10000 Hours |
Total SIC Time: | 2000 Hours |
Total Single Engine Time: | 1200 Hours |
Total Multi Engine Time: | 10500 Hours |
Total Turbine Time: | 9500 Hours |
Total Turbine PIC Time: | 80500 Hours |
Total Turbine SIC Time: | 1000 Hours |
Bombardier Global Express | |
---|---|
Total Time: | 35 |
Total PIC Time: | 35 |
Type Rated: | Yes |
Date of Last Flight: | May 14, 2014 |
Citation 525B CJ3 | |
---|---|
Total Time: | 1200 |
Total PIC Time: | 1200 |
Type Rated: | Yes |
Date of Last Flight: | November 26, 2013 |
Challenger 604 | |
---|---|
Total Time: | 41 |
Total PIC Time: | 25 |
Type Rated: | Yes |
Date of Last Flight: | June 1, 2011 |
Challenger 605 | |
---|---|
Total Time: | 41 |
Total PIC Time: | 25 |
Type Rated: | Yes |
Date of Last Flight: | June 1, 2011 |
Citation 750 Citation X | |
---|---|
Total Time: | 24 |
Total PIC Time: | 24 |
Type Rated: | Yes |
Date of Last Flight: | February 3, 2009 |
Citation 560XL Citation XLS | |
---|---|
Total Time: | 24 |
Total PIC Time: | 24 |
Type Rated: | Yes |
Date of Last Flight: | June 3, 2008 |
Citation 501 ISP/IISP | |
---|---|
Total Time: | 5500 |
Total PIC Time: | 5500 |
Type Rated: | Yes |
Date of Last Flight: | May 2, 2006 |
Citation 550 Bravo | |
---|---|
Total Time: | 5500 |
Total PIC Time: | 5500 |
Type Rated: | Yes |
Date of Last Flight: | May 1, 2006 |
Westwind 1124 | |
---|---|
Total Time: | 2000 |
Total PIC Time: | 1000 |
Type Rated: | Yes |
Date of Last Flight: | July 8, 1999 |
MU2/Marquise | |
---|---|
Total Time: | 1000 |
Total PIC Time: | 1000 |
Type Rated: | Yes |
Date of Last Flight: | November 5, 1997 |
Learjet LR 31/35/55 | |
---|---|
Total Time: | 500 |
Total PIC Time: | 250 |
Type Rated: | Yes |
Date of Last Flight: | November 1, 1995 |
King Air 90/A100/200 | |
---|---|
Total Time: | 1000 |
Total PIC Time: | 1000 |
Type Rated: | Yes |
Date of Last Flight: | January 5, 1995 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 104 Hours |
Total Actual Instrument Time: | 1500 Hours |
Total Takeoffs and Landings: | 10700 |
Total Cross Country Time: | 11500 Hours |
Total Dual Received Time: | 300 Hours |
Total Tailwheel Time: | 52 Hours |
Total Single Engine Tailwheel Time: | 52 Hours |
Total Night Cross Country Time: | 4100 Hours |
Job Title: | Aviation Mgr. |
Aircraft Flown: | CE550/CE525B |
Job Description: | 36 years in Aviation/28 years as Aviation Mgr/A&P mechanic Contact me for the password to my personal website that has complete Aviation History. |
Major: | None |
Degree Type: | High School |
Completed: | Yes |