Milton
Age: 55 Years
Bogota, Colombia
Aircraft Type | |
---|---|
Total Flight Time: | 14334 Hours |
Total PIC Time: | 8375 Hours |
Total SIC Time: | 7506 Hours |
Total Single Engine Time: | 201 Hours |
Total Multi Engine Time: | 14133 Hours |
Total Turbine Time: | 12373 Hours |
Total Turbine PIC Time: | 6271 Hours |
Total Turbine SIC Time: | 6102 Hours |
Airbus A319/320/321 | |
---|---|
Total Time: | 4856 |
Total PIC Time: | 4856 |
Type Rated: | Yes |
Date of Last Flight: | June 26, 2020 |
MD-80/88/90 | |
---|---|
Total Time: | 2629 |
Total PIC Time: | 1415 |
Type Rated: | Yes |
Date of Last Flight: | August 21, 2009 |
Fokker 50 | |
---|---|
Total Time: | 1754 |
Total PIC Time: | 350 |
Type Rated: | Yes |
Date of Last Flight: | April 2, 2007 |
Boeing B757 | |
---|---|
Total Time: | 1881 |
Total PIC Time: | 0 |
Type Rated: | Yes |
Date of Last Flight: | August 18, 2006 |
Boeing B767 | |
---|---|
Total Time: | 3007 |
Total PIC Time: | 0 |
Type Rated: | Yes |
Date of Last Flight: | August 18, 2006 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 635 Hours |
Total Actual Instrument Time: | 4023 Hours |
Total Takeoffs and Landings: | 1500 |
Job Title: | Type rating instructor |
Aircraft Flown: | A32S |
Job Description: | Simulator training |
Job Title: | Captain A-320 |
Aircraft Flown: | A-320 |
Job Description: | Captain A-320 |
Job Title: | Captain A-320 |
Aircraft Flown: | Fokker 50, MD-83, B-757, B-767 and A-318/319/320 |
Job Description: | I started as first officer fokker 50 and last position was as a captain A-320 |
Major: | |
Degree Type: | Electronic engineering |
Completed: | No |
Major: | |
Degree Type: | High School |
Completed: | Yes |