Michael
Age: 53 Years
frisco, Texas 75454
Aircraft Type | |
---|---|
Total Flight Time: | 7800 Hours |
Total PIC Time: | 6000 Hours |
Total SIC Time: | 989 Hours |
Total Single Engine Time: | 189 Hours |
Total Multi Engine Time: | 560 Hours |
Total Turbine Time: | 7000 Hours |
Total Turbine PIC Time: | 5680 Hours |
Total Turbine SIC Time: | 989 Hours |
Embraer ERJ-135/Legacy/145 | |
---|---|
Total Time: | 100 |
Total PIC Time: | 0 |
Type Rated: | Yes |
Date of Last Flight: | December 5, 2018 |
BK117 | |
---|---|
Total Time: | 160 |
Total PIC Time: | 160 |
Type Rated: | Yes |
Date of Last Flight: | December 1, 2018 |
S-76 | |
---|---|
Total Time: | 850 |
Total PIC Time: | 714 |
Type Rated: | Yes |
Date of Last Flight: | July 7, 2016 |
S-61 | |
---|---|
Total Time: | 702 |
Total PIC Time: | 652 |
Type Rated: | Yes |
Date of Last Flight: | November 15, 2011 |
BELL 412 | |
---|---|
Total Time: | 146 |
Total PIC Time: | 90 |
Type Rated: | Yes |
Date of Last Flight: | June 11, 2010 |
Bell 407 | |
---|---|
Total Time: | 751 |
Total PIC Time: | 731 |
Type Rated: | Yes |
Date of Last Flight: | May 28, 2010 |
MD-500/530 | |
---|---|
Total Time: | 160 |
Total PIC Time: | 150 |
Type Rated: | Yes |
Date of Last Flight: | May 25, 2010 |
King Air 300/350 | |
---|---|
Total Time: | 14 |
Total PIC Time: | 0 |
Type Rated: | No |
Date of Last Flight: | September 25, 2009 |
Bell 206 | |
---|---|
Total Time: | 1035 |
Total PIC Time: | 1000 |
Type Rated: | Yes |
Date of Last Flight: | July 16, 2008 |
AS350 | |
---|---|
Total Time: | 590 |
Total PIC Time: | 580 |
Type Rated: | Yes |
Date of Last Flight: | May 25, 2005 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 129 Hours |
Total Actual Instrument Time: | 759 Hours |
Total Takeoffs and Landings: | 25415 |
Total Cross Country Time: | 3870 Hours |
Total Dual Given Time: | 2427 Hours |
Total Dual Received Time: | 802 Hours |
Total Night Cross Country Time: | 275 Hours |
Job Title: | First Officer |
Aircraft Flown: | EMB 135/140/145 |
Job Description: | FO at 121 air carrier Envoy Air, American Airlines Group. |
Job Title: | Student |
Aircraft Flown: | Various light AMEL. |
Job Description: | In school completing ATP AMEL. |
Job Title: | Instructor Pilot - USAF Afghanistan |
Aircraft Flown: | MD530F |
Job Description: | Supported and trained USAF and Afghan Airforce missions in armed MD530. |
Job Title: | Corporate Pilot |
Aircraft Flown: | Airbus H-145 |
Job Description: | Supported VIP flight operations 24/7. |
Job Title: | Captain S76 /S92 |
Aircraft Flown: | S76C++, S76A++, S92A |
Job Description: | Captain Gulf of Mexico. |
Job Title: | Pilot |
Aircraft Flown: | S-61 |
Job Description: | S61 captain part 135. |
Major: | |
Degree Type: | Diploma |
Completed: | Yes |