Soren
Age: 64 Years
Copenhagen, Denmark
| Aircraft Type | |
|---|---|
| Total Flight Time: | 14798 Hours |
| Total PIC Time: | 11648 Hours |
| Total SIC Time: | 3150 Hours |
| Total Single Engine Time: | 500 Hours |
| Total Multi Engine Time: | 14000 Hours |
| Total Turbine Time: | 14000 Hours |
| Total Turbine PIC Time: | 9000 Hours |
| Total Turbine SIC Time: | 2500 Hours |
| Boeing B767 | |
|---|---|
| Total Time: | 1125 |
| Total PIC Time: | 1125 |
| Type Rated: | Yes |
| Date of Last Flight: | August 26, 2025 |
| Gulfstream G350/450/550 | |
|---|---|
| Total Time: | 860 |
| Total PIC Time: | 860 |
| Type Rated: | Yes |
| Date of Last Flight: | June 10, 2020 |
| Gulfstream GVI/G650 | |
|---|---|
| Total Time: | 817 |
| Total PIC Time: | 817 |
| Type Rated: | Yes |
| Date of Last Flight: | June 4, 2020 |
| Challenger 604 | |
|---|---|
| Total Time: | 650 |
| Total PIC Time: | 650 |
| Type Rated: | Yes |
| Date of Last Flight: | October 1, 2013 |
| Boeing B737/BBJ | |
|---|---|
| Total Time: | 5196 |
| Total PIC Time: | 4096 |
| Type Rated: | Yes |
| Date of Last Flight: | November 1, 2010 |
| Other Flight Experience | |
|---|---|
| Total Actual Instrument Time: | 13000 Hours |
| Total Takeoffs and Landings: | 8000 |
| Total Cross Country Time: | 13000 Hours |
| Total Tailwheel Time: | 20 Hours |
| Total Single Engine Tailwheel Time: | 20 Hours |
| Total Night Cross Country Time: | 6000 Hours |
| Job Title: | Captain |
| Aircraft Flown: | Boeing B767 |
| Job Description: | Line Captain |
| Job Title: | Chief Pilot / COO |
| Aircraft Flown: | Gulfstream G650ER, Gulfstream G550, Challenger 604 |
| Job Description: | Responsible for the entire operation, including purchase of 2 Gulfstreams, compilation of standard operating procedures and checklists, negotiation of all contracts and overall safety. |
| Job Title: | Captain |
| Aircraft Flown: | BBJ & Boeing 737 300 - 800 |
| Job Description: | Freelance Captain - Boeing 737 & BBJ Various world wide acceptance test-flights and ferry-flights on Boeing 737 300 - 800. VIP flights on BBJ TRI - Simulator instructor on Boeing 737. |
| Job Title: | Chief Pilot |
| Aircraft Flown: | Citation X |
| Job Description: | VIP taxi and ovner flights |
| Job Title: | Captain |
| Aircraft Flown: | Boeing 737 400-500-700-800, CLRJ 100, Fokker 50 |
| Job Description: | Line captain |
| Job Title: | Captain |
| Aircraft Flown: | Learjet 35 |
| Job Description: | World wide VIP taxi and Ambulance flights |
| Job Title: | Captain |
| Aircraft Flown: | Cessna Citation 1 & 2, Shorts SC7 |
| Job Description: | Line Captain VIP taxi flights and cargo flights. |
| Major: | Auto Motor Mechanic Engineering |
| Degree Type: | Toyota Mechanic |
| Completed: | Yes |
| Major: | |
| Degree Type: | High School |
| Completed: | Yes |