Sergio
Age: 69 Years
Hollywood, Florida 33020
| Aircraft Type | |
|---|---|
| Total Flight Time: | 8550 Hours |
| Total PIC Time: | 4110 Hours |
| Total SIC Time: | 4440 Hours |
| Total Single Engine Time: | 795 Hours |
| Total Multi Engine Time: | 7755 Hours |
| Total Turbine Time: | 7740 Hours |
| Total Turbine PIC Time: | 3330 Hours |
| Total Turbine SIC Time: | 4410 Hours |
| Boeing B737/BBJ | |
|---|---|
| Total Time: | 1000 |
| Total PIC Time: | 0 |
| Type Rated: | Yes |
| Date of Last Flight: | February 24, 2020 |
| Citation 750 Citation X | |
|---|---|
| Total Time: | 775 |
| Total PIC Time: | 775 |
| Type Rated: | Yes |
| Date of Last Flight: | May 15, 2017 |
| MD-11 | |
|---|---|
| Total Time: | 1435 |
| Total PIC Time: | 72 |
| Type Rated: | Yes |
| Date of Last Flight: | September 8, 2015 |
| Challenger 605 | |
|---|---|
| Total Time: | 109 |
| Total PIC Time: | 0 |
| Type Rated: | No |
| Date of Last Flight: | August 29, 2014 |
| Fairchild Metro SA227 | |
|---|---|
| Total Time: | 3830 |
| Total PIC Time: | 2520 |
| Type Rated: | Yes |
| Date of Last Flight: | September 26, 2013 |
| DC-10 | |
|---|---|
| Total Time: | 347 |
| Total PIC Time: | 0 |
| Type Rated: | Yes |
| Date of Last Flight: | April 28, 2011 |
| Fokker 28 | |
|---|---|
| Total Time: | 284 |
| Total PIC Time: | 0 |
| Type Rated: | No |
| Date of Last Flight: | August 11, 1998 |
| Other Flight Experience | |
|---|---|
| Total Simulated Instrument Time: | 302 Hours |
| Total Actual Instrument Time: | 2200 Hours |
| Total Takeoffs and Landings: | 8280 |
| Total Cross Country Time: | 8055 Hours |
| Total Night Cross Country Time: | 2212 Hours |
| Job Title: | First Officer B-737/800 |
| Aircraft Flown: | Boeing 737/800 |
| Job Description: | First Officer |
| Job Title: | Captain CE-750 |
| Aircraft Flown: | Citation X+ |
| Job Description: | Captain |
| Job Title: | IRO MD-11 |
| Aircraft Flown: | MD-11 |
| Job Description: | IRO |
| Job Title: | SIC CL-605 |
| Aircraft Flown: | CL-605 |
| Job Description: | SIC CL-605 |
| Job Title: | SIC MD-11 |
| Aircraft Flown: | MD-11 |
| Job Description: | SIC MD-11 |
| Job Title: | SIC |
| Aircraft Flown: | DC-10 |
| Job Description: | SIC DC-10 |
| Job Title: | Captian & Check Airman |
| Aircraft Flown: | SA-227 |
| Job Description: | Captian & Check Airman |
| Job Title: | Captain |
| Aircraft Flown: | CE-750 |
| Job Description: | Captian CE-750 |
| Job Title: | Chief Pilot |
| Aircraft Flown: | SA-227 |
| Job Description: | Chief Pilot, Check Airman, Instructor |
| Major: | |
| Degree Type: | High School |
| Completed: | Yes |