Jochen
Age: 54 Years
Stuttgart, Germany
| Aircraft Type | |
|---|---|
| Total Flight Time: | 18400 Hours |
| Total PIC Time: | 12800 Hours |
| Total SIC Time: | 4100 Hours |
| Total Single Engine Time: | 1280 Hours |
| Total Multi Engine Time: | 14207 Hours |
| Total Turbine Time: | 12750 Hours |
| Total Turbine PIC Time: | 127800 Hours |
| Total Turbine SIC Time: | 1800 Hours |
| Boeing B777 | |
|---|---|
| Total Time: | 11677 |
| Total PIC Time: | 10122 |
| Type Rated: | Yes |
| Date of Last Flight: | October 8, 2025 |
| Pilatus PC-12 | |
|---|---|
| Total Time: | 912 |
| Total PIC Time: | 912 |
| Type Rated: | Yes |
| Date of Last Flight: | October 7, 2025 |
| Airbus A310 | |
|---|---|
| Total Time: | 1600 |
| Total PIC Time: | 0 |
| Type Rated: | No |
| Date of Last Flight: | February 1, 2009 |
| Boeing B737/BBJ | |
|---|---|
| Total Time: | 3500 |
| Total PIC Time: | 0 |
| Type Rated: | No |
| Date of Last Flight: | April 15, 2008 |
| T38 | |
|---|---|
| Total Time: | 150 |
| Total PIC Time: | 150 |
| Type Rated: | No |
| Date of Last Flight: | September 1, 1996 |
| Other Flight Experience | |
|---|---|
| Total Simulated Instrument Time: | 670 Hours |
| Total Actual Instrument Time: | 10344 Hours |
| Total Takeoffs and Landings: | 5532 |
| Total Cross Country Time: | 14322 Hours |
| Total Tailwheel Time: | 75 Hours |
| Total Single Engine Tailwheel Time: | 75 Hours |
| Job Title: | PIC 777 |
| Aircraft Flown: | B777L Freighter |
| Job Description: | Pilot in Command |
| Job Title: | Co Pilot 737/A310 |
| Aircraft Flown: | A310/300 and B737 |
| Job Description: | Copilot on the B737 Fleet, 800NG, 700, 500 and 400´s Copilot A310/300-600 |
| Job Title: | Tornadopilot |
| Aircraft Flown: | PA200 Tornado |
| Job Description: | Tornadopilot PA200 ECR, FBW 32 Lechfeld, JaBoG 32 Lechfeld |
| Major: | |
| Degree Type: | High School |
| Completed: | Yes |